Start | End |
---|---|
Monday 8 September, 2025, 9:15 am | Monday 8 September, 2025, 10:45 am |
Monday 8 September, 2025, 11:00 am | Monday 8 September, 2025, 12:30 pm |
Monday 8 September, 2025, 1:30 pm | Monday 8 September, 2025, 2:30 pm |
Tuesday 9 September, 2025, 9:15 am | Tuesday 9 September, 2025, 10:45 am |
Tuesday 9 September, 2025, 1:30 pm | Tuesday 9 September, 2025, 2:30 pm |
Wednesday 10 September, 2025, 11:45 am | Wednesday 10 September, 2025, 1:15 pm |
Wednesday 10 September, 2025, 2:00 pm | Wednesday 10 September, 2025, 3:00 pm |
Monday 15 September, 2025, 9:15 am | Monday 15 September, 2025, 10:45 am |
Monday 15 September, 2025, 11:00 am | Monday 15 September, 2025, 12:30 pm |
Monday 15 September, 2025, 1:30 pm | Monday 15 September, 2025, 2:30 pm |
Tuesday 16 September, 2025, 9:15 am | Tuesday 16 September, 2025, 10:45 am |
Tuesday 16 September, 2025, 1:30 pm | Tuesday 16 September, 2025, 2:30 pm |
Wednesday 17 September, 2025, 11:45 am | Wednesday 17 September, 2025, 1:15 pm |
Wednesday 17 September, 2025, 2:00 pm | Wednesday 17 September, 2025, 3:00 pm |
Monday 22 September, 2025, 9:15 am | Monday 22 September, 2025, 10:45 am |
Monday 22 September, 2025, 11:00 am | Monday 22 September, 2025, 12:30 pm |
Monday 22 September, 2025, 1:30 pm | Monday 22 September, 2025, 2:30 pm |
Tuesday 23 September, 2025, 9:15 am | Tuesday 23 September, 2025, 10:45 am |
Tuesday 23 September, 2025, 1:30 pm | Tuesday 23 September, 2025, 2:30 pm |
Wednesday 24 September, 2025, 11:45 am | Wednesday 24 September, 2025, 1:15 pm |
Wednesday 24 September, 2025, 2:00 pm | Wednesday 24 September, 2025, 3:00 pm |
Monday 29 September, 2025, 9:15 am | Monday 29 September, 2025, 10:45 am |
Monday 29 September, 2025, 11:00 am | Monday 29 September, 2025, 12:30 pm |
Monday 29 September, 2025, 1:30 pm | Monday 29 September, 2025, 2:30 pm |
Tuesday 30 September, 2025, 9:15 am | Tuesday 30 September, 2025, 10:45 am |
Tuesday 30 September, 2025, 1:30 pm | Tuesday 30 September, 2025, 2:30 pm |
Wednesday 1 October, 2025, 11:45 am | Wednesday 1 October, 2025, 1:15 pm |
Wednesday 1 October, 2025, 2:00 pm | Wednesday 1 October, 2025, 3:00 pm |
Monday 6 October, 2025, 9:15 am | Monday 6 October, 2025, 10:45 am |
Monday 6 October, 2025, 11:00 am | Monday 6 October, 2025, 12:30 pm |
Monday 6 October, 2025, 1:30 pm | Monday 6 October, 2025, 2:30 pm |
Tuesday 7 October, 2025, 9:15 am | Tuesday 7 October, 2025, 10:45 am |
Tuesday 7 October, 2025, 1:30 pm | Tuesday 7 October, 2025, 2:30 pm |
Wednesday 8 October, 2025, 11:45 am | Wednesday 8 October, 2025, 1:15 pm |
Wednesday 8 October, 2025, 2:00 pm | Wednesday 8 October, 2025, 3:00 pm |
Monday 13 October, 2025, 9:15 am | Monday 13 October, 2025, 10:45 am |
Monday 13 October, 2025, 11:00 am | Monday 13 October, 2025, 12:30 pm |
Monday 13 October, 2025, 1:30 pm | Monday 13 October, 2025, 2:30 pm |
Tuesday 14 October, 2025, 9:15 am | Tuesday 14 October, 2025, 10:45 am |
Tuesday 14 October, 2025, 1:30 pm | Tuesday 14 October, 2025, 2:30 pm |
Wednesday 15 October, 2025, 11:45 am | Wednesday 15 October, 2025, 1:15 pm |
Wednesday 15 October, 2025, 2:00 pm | Wednesday 15 October, 2025, 3:00 pm |
Monday 20 October, 2025, 9:15 am | Monday 20 October, 2025, 10:45 am |
Monday 20 October, 2025, 11:00 am | Monday 20 October, 2025, 12:30 pm |
Monday 20 October, 2025, 1:30 pm | Monday 20 October, 2025, 2:30 pm |
Tuesday 21 October, 2025, 9:15 am | Tuesday 21 October, 2025, 10:45 am |
Tuesday 21 October, 2025, 1:30 pm | Tuesday 21 October, 2025, 2:30 pm |
Wednesday 22 October, 2025, 11:45 am | Wednesday 22 October, 2025, 1:15 pm |
Wednesday 22 October, 2025, 2:00 pm | Wednesday 22 October, 2025, 3:00 pm |
Monday 3 November, 2025, 9:15 am | Monday 3 November, 2025, 10:45 am |
Monday 3 November, 2025, 11:00 am | Monday 3 November, 2025, 12:30 pm |
Monday 3 November, 2025, 1:30 pm | Monday 3 November, 2025, 2:30 pm |
Tuesday 4 November, 2025, 9:15 am | Tuesday 4 November, 2025, 10:45 am |
Tuesday 4 November, 2025, 1:30 pm | Tuesday 4 November, 2025, 2:30 pm |
Wednesday 5 November, 2025, 11:45 am | Wednesday 5 November, 2025, 1:15 pm |
Wednesday 5 November, 2025, 2:00 pm | Wednesday 5 November, 2025, 3:00 pm |
Monday 10 November, 2025, 9:15 am | Monday 10 November, 2025, 10:45 am |
Monday 10 November, 2025, 11:00 am | Monday 10 November, 2025, 12:30 pm |
Monday 10 November, 2025, 1:30 pm | Monday 10 November, 2025, 2:30 pm |
Tuesday 11 November, 2025, 9:15 am | Tuesday 11 November, 2025, 10:45 am |
Tuesday 11 November, 2025, 1:30 pm | Tuesday 11 November, 2025, 2:30 pm |
Wednesday 12 November, 2025, 11:45 am | Wednesday 12 November, 2025, 1:15 pm |
Wednesday 12 November, 2025, 2:00 pm | Wednesday 12 November, 2025, 3:00 pm |
Monday 17 November, 2025, 9:15 am | Monday 17 November, 2025, 10:45 am |
Monday 17 November, 2025, 11:00 am | Monday 17 November, 2025, 12:30 pm |
Monday 17 November, 2025, 1:30 pm | Monday 17 November, 2025, 2:30 pm |
Tuesday 18 November, 2025, 9:15 am | Tuesday 18 November, 2025, 10:45 am |
Tuesday 18 November, 2025, 1:30 pm | Tuesday 18 November, 2025, 2:30 pm |
Wednesday 19 November, 2025, 11:45 am | Wednesday 19 November, 2025, 1:15 pm |
Wednesday 19 November, 2025, 2:00 pm | Wednesday 19 November, 2025, 3:00 pm |
Monday 24 November, 2025, 9:15 am | Monday 24 November, 2025, 10:45 am |
Monday 24 November, 2025, 11:00 am | Monday 24 November, 2025, 12:30 pm |
Monday 24 November, 2025, 1:30 pm | Monday 24 November, 2025, 2:30 pm |
Tuesday 25 November, 2025, 9:15 am | Tuesday 25 November, 2025, 10:45 am |
Tuesday 25 November, 2025, 1:30 pm | Tuesday 25 November, 2025, 2:30 pm |
Wednesday 26 November, 2025, 11:45 am | Wednesday 26 November, 2025, 1:15 pm |
Wednesday 26 November, 2025, 2:00 pm | Wednesday 26 November, 2025, 3:00 pm |
Monday 1 December, 2025, 9:15 am | Monday 1 December, 2025, 10:45 am |
Monday 1 December, 2025, 11:00 am | Monday 1 December, 2025, 12:30 pm |
Monday 1 December, 2025, 1:30 pm | Monday 1 December, 2025, 2:30 pm |
Tuesday 2 December, 2025, 9:15 am | Tuesday 2 December, 2025, 10:45 am |
Tuesday 2 December, 2025, 1:30 pm | Tuesday 2 December, 2025, 2:30 pm |
Wednesday 3 December, 2025, 11:45 am | Wednesday 3 December, 2025, 1:15 pm |
Wednesday 3 December, 2025, 2:00 pm | Wednesday 3 December, 2025, 3:00 pm |
Monday 8 December, 2025, 9:15 am | Monday 8 December, 2025, 10:45 am |
Monday 8 December, 2025, 11:00 am | Monday 8 December, 2025, 12:30 pm |
Monday 8 December, 2025, 1:30 pm | Monday 8 December, 2025, 2:30 pm |
Tuesday 9 December, 2025, 9:15 am | Tuesday 9 December, 2025, 10:45 am |
Tuesday 9 December, 2025, 1:30 pm | Tuesday 9 December, 2025, 2:30 pm |
Wednesday 10 December, 2025, 11:45 am | Wednesday 10 December, 2025, 1:15 pm |
Wednesday 10 December, 2025, 2:00 pm | Wednesday 10 December, 2025, 3:00 pm |
Monday 5 January, 2026, 9:15 am | Monday 5 January, 2026, 10:45 am |
Monday 5 January, 2026, 11:00 am | Monday 5 January, 2026, 12:30 pm |
Monday 5 January, 2026, 1:30 pm | Monday 5 January, 2026, 2:30 pm |
Tuesday 6 January, 2026, 9:15 am | Tuesday 6 January, 2026, 10:45 am |
Tuesday 6 January, 2026, 1:30 pm | Tuesday 6 January, 2026, 2:30 pm |
Wednesday 7 January, 2026, 11:45 am | Wednesday 7 January, 2026, 1:15 pm |
Wednesday 7 January, 2026, 2:00 pm | Wednesday 7 January, 2026, 3:00 pm |
Monday 12 January, 2026, 9:15 am | Monday 12 January, 2026, 10:45 am |
Monday 12 January, 2026, 11:00 am | Monday 12 January, 2026, 12:30 pm |
Monday 12 January, 2026, 1:30 pm | Monday 12 January, 2026, 2:30 pm |
Tuesday 13 January, 2026, 9:15 am | Tuesday 13 January, 2026, 10:45 am |
Tuesday 13 January, 2026, 1:30 pm | Tuesday 13 January, 2026, 2:30 pm |
Wednesday 14 January, 2026, 11:45 am | Wednesday 14 January, 2026, 1:15 pm |
Wednesday 14 January, 2026, 2:00 pm | Wednesday 14 January, 2026, 3:00 pm |
Monday 19 January, 2026, 9:15 am | Monday 19 January, 2026, 10:45 am |
Monday 19 January, 2026, 11:00 am | Monday 19 January, 2026, 12:30 pm |
Monday 19 January, 2026, 1:30 pm | Monday 19 January, 2026, 2:30 pm |
Tuesday 20 January, 2026, 9:15 am | Tuesday 20 January, 2026, 10:45 am |
Tuesday 20 January, 2026, 1:30 pm | Tuesday 20 January, 2026, 2:30 pm |
Wednesday 21 January, 2026, 11:45 am | Wednesday 21 January, 2026, 1:15 pm |
Wednesday 21 January, 2026, 2:00 pm | Wednesday 21 January, 2026, 3:00 pm |
Monday 26 January, 2026, 9:15 am | Monday 26 January, 2026, 10:45 am |
Monday 26 January, 2026, 11:00 am | Monday 26 January, 2026, 12:30 pm |
Monday 26 January, 2026, 1:30 pm | Monday 26 January, 2026, 2:30 pm |
Tuesday 27 January, 2026, 9:15 am | Tuesday 27 January, 2026, 10:45 am |
Tuesday 27 January, 2026, 1:30 pm | Tuesday 27 January, 2026, 2:30 pm |
Wednesday 28 January, 2026, 11:45 am | Wednesday 28 January, 2026, 1:15 pm |
Wednesday 28 January, 2026, 2:00 pm | Wednesday 28 January, 2026, 3:00 pm |
Monday 2 February, 2026, 9:15 am | Monday 2 February, 2026, 10:45 am |
Monday 2 February, 2026, 11:00 am | Monday 2 February, 2026, 12:30 pm |
Monday 2 February, 2026, 1:30 pm | Monday 2 February, 2026, 2:30 pm |
Tuesday 3 February, 2026, 9:15 am | Tuesday 3 February, 2026, 10:45 am |
Tuesday 3 February, 2026, 1:30 pm | Tuesday 3 February, 2026, 2:30 pm |
Wednesday 4 February, 2026, 11:45 am | Wednesday 4 February, 2026, 1:15 pm |
Wednesday 4 February, 2026, 2:00 pm | Wednesday 4 February, 2026, 3:00 pm |
Monday 9 February, 2026, 9:15 am | Monday 9 February, 2026, 10:45 am |
Monday 9 February, 2026, 11:00 am | Monday 9 February, 2026, 12:30 pm |
Monday 9 February, 2026, 1:30 pm | Monday 9 February, 2026, 2:30 pm |
Tuesday 10 February, 2026, 9:15 am | Tuesday 10 February, 2026, 10:45 am |
Tuesday 10 February, 2026, 1:30 pm | Tuesday 10 February, 2026, 2:30 pm |
Wednesday 11 February, 2026, 11:45 am | Wednesday 11 February, 2026, 1:15 pm |
Wednesday 11 February, 2026, 2:00 pm | Wednesday 11 February, 2026, 3:00 pm |
Monday 23 February, 2026, 9:15 am | Monday 23 February, 2026, 10:45 am |
Monday 23 February, 2026, 11:00 am | Monday 23 February, 2026, 12:30 pm |
Monday 23 February, 2026, 1:30 pm | Monday 23 February, 2026, 2:30 pm |
Tuesday 24 February, 2026, 9:15 am | Tuesday 24 February, 2026, 10:45 am |
Tuesday 24 February, 2026, 1:30 pm | Tuesday 24 February, 2026, 2:30 pm |
Wednesday 25 February, 2026, 11:45 am | Wednesday 25 February, 2026, 1:15 pm |
Wednesday 25 February, 2026, 2:00 pm | Wednesday 25 February, 2026, 3:00 pm |
Monday 2 March, 2026, 9:15 am | Monday 2 March, 2026, 10:45 am |
Monday 2 March, 2026, 11:00 am | Monday 2 March, 2026, 12:30 pm |
Monday 2 March, 2026, 1:30 pm | Monday 2 March, 2026, 2:30 pm |
Tuesday 3 March, 2026, 9:15 am | Tuesday 3 March, 2026, 10:45 am |
Tuesday 3 March, 2026, 1:30 pm | Tuesday 3 March, 2026, 2:30 pm |
Wednesday 4 March, 2026, 11:45 am | Wednesday 4 March, 2026, 1:15 pm |
Wednesday 4 March, 2026, 2:00 pm | Wednesday 4 March, 2026, 3:00 pm |
Monday 9 March, 2026, 9:15 am | Monday 9 March, 2026, 10:45 am |
Monday 9 March, 2026, 11:00 am | Monday 9 March, 2026, 12:30 pm |
Monday 9 March, 2026, 1:30 pm | Monday 9 March, 2026, 2:30 pm |
Tuesday 10 March, 2026, 9:15 am | Tuesday 10 March, 2026, 10:45 am |
Tuesday 10 March, 2026, 1:30 pm | Tuesday 10 March, 2026, 2:30 pm |
Wednesday 11 March, 2026, 11:45 am | Wednesday 11 March, 2026, 1:15 pm |
Wednesday 11 March, 2026, 2:00 pm | Wednesday 11 March, 2026, 3:00 pm |
Monday 16 March, 2026, 9:15 am | Monday 16 March, 2026, 10:45 am |
Monday 16 March, 2026, 11:00 am | Monday 16 March, 2026, 12:30 pm |
Monday 16 March, 2026, 1:30 pm | Monday 16 March, 2026, 2:30 pm |
Tuesday 17 March, 2026, 9:15 am | Tuesday 17 March, 2026, 10:45 am |
Tuesday 17 March, 2026, 1:30 pm | Tuesday 17 March, 2026, 2:30 pm |
Wednesday 18 March, 2026, 11:45 am | Wednesday 18 March, 2026, 1:15 pm |
Wednesday 18 March, 2026, 2:00 pm | Wednesday 18 March, 2026, 3:00 pm |
Monday 23 March, 2026, 9:15 am | Monday 23 March, 2026, 10:45 am |
Monday 23 March, 2026, 11:00 am | Monday 23 March, 2026, 12:30 pm |
Monday 23 March, 2026, 1:30 pm | Monday 23 March, 2026, 2:30 pm |
Tuesday 24 March, 2026, 9:15 am | Tuesday 24 March, 2026, 10:45 am |
Tuesday 24 March, 2026, 1:30 pm | Tuesday 24 March, 2026, 2:30 pm |
Wednesday 25 March, 2026, 11:45 am | Wednesday 25 March, 2026, 1:15 pm |
Wednesday 25 March, 2026, 2:00 pm | Wednesday 25 March, 2026, 3:00 pm |
Monday 30 March, 2026, 9:15 am | Monday 30 March, 2026, 10:45 am |
Monday 30 March, 2026, 11:00 am | Monday 30 March, 2026, 12:30 pm |
Monday 30 March, 2026, 1:30 pm | Monday 30 March, 2026, 2:30 pm |
Tuesday 31 March, 2026, 9:15 am | Tuesday 31 March, 2026, 10:45 am |
Tuesday 31 March, 2026, 1:30 pm | Tuesday 31 March, 2026, 2:30 pm |
Wednesday 1 April, 2026, 11:45 am | Wednesday 1 April, 2026, 1:15 pm |
Wednesday 1 April, 2026, 2:00 pm | Wednesday 1 April, 2026, 3:00 pm |
Tuesday 21 April, 2026, 9:15 am | Tuesday 21 April, 2026, 10:45 am |
Tuesday 21 April, 2026, 1:30 pm | Tuesday 21 April, 2026, 2:30 pm |
Wednesday 22 April, 2026, 11:45 am | Wednesday 22 April, 2026, 1:15 pm |
Wednesday 22 April, 2026, 2:00 pm | Wednesday 22 April, 2026, 3:00 pm |
Monday 27 April, 2026, 9:15 am | Monday 27 April, 2026, 10:45 am |
Monday 27 April, 2026, 11:00 am | Monday 27 April, 2026, 12:30 pm |
Monday 27 April, 2026, 1:30 pm | Monday 27 April, 2026, 2:30 pm |
Tuesday 28 April, 2026, 9:15 am | Tuesday 28 April, 2026, 10:45 am |
Tuesday 28 April, 2026, 1:30 pm | Tuesday 28 April, 2026, 2:30 pm |
Wednesday 29 April, 2026, 11:45 am | Wednesday 29 April, 2026, 1:15 pm |
Wednesday 29 April, 2026, 2:00 pm | Wednesday 29 April, 2026, 3:00 pm |
Tuesday 5 May, 2026, 9:15 am | Tuesday 5 May, 2026, 10:45 am |
Tuesday 5 May, 2026, 1:30 pm | Tuesday 5 May, 2026, 2:30 pm |
Wednesday 6 May, 2026, 11:45 am | Wednesday 6 May, 2026, 1:15 pm |
Wednesday 6 May, 2026, 2:00 pm | Wednesday 6 May, 2026, 3:00 pm |
Monday 11 May, 2026, 9:15 am | Monday 11 May, 2026, 10:45 am |
Monday 11 May, 2026, 11:00 am | Monday 11 May, 2026, 12:30 pm |
Monday 11 May, 2026, 1:30 pm | Monday 11 May, 2026, 2:30 pm |
Tuesday 12 May, 2026, 9:15 am | Tuesday 12 May, 2026, 10:45 am |
Tuesday 12 May, 2026, 1:30 pm | Tuesday 12 May, 2026, 2:30 pm |
Wednesday 13 May, 2026, 11:45 am | Wednesday 13 May, 2026, 1:15 pm |
Wednesday 13 May, 2026, 2:00 pm | Wednesday 13 May, 2026, 3:00 pm |
Monday 18 May, 2026, 9:15 am | Monday 18 May, 2026, 10:45 am |
Monday 18 May, 2026, 11:00 am | Monday 18 May, 2026, 12:30 pm |
Monday 18 May, 2026, 1:30 pm | Monday 18 May, 2026, 2:30 pm |
Tuesday 19 May, 2026, 9:15 am | Tuesday 19 May, 2026, 10:45 am |
Tuesday 19 May, 2026, 1:30 pm | Tuesday 19 May, 2026, 2:30 pm |
Wednesday 20 May, 2026, 11:45 am | Wednesday 20 May, 2026, 1:15 pm |
Wednesday 20 May, 2026, 2:00 pm | Wednesday 20 May, 2026, 3:00 pm |
Monday 1 June, 2026, 9:15 am | Monday 1 June, 2026, 10:45 am |
Monday 1 June, 2026, 11:00 am | Monday 1 June, 2026, 12:30 pm |
Monday 1 June, 2026, 1:30 pm | Monday 1 June, 2026, 2:30 pm |
Tuesday 2 June, 2026, 9:15 am | Tuesday 2 June, 2026, 10:45 am |
Tuesday 2 June, 2026, 1:30 pm | Tuesday 2 June, 2026, 2:30 pm |
Wednesday 3 June, 2026, 11:45 am | Wednesday 3 June, 2026, 1:15 pm |
Wednesday 3 June, 2026, 2:00 pm | Wednesday 3 June, 2026, 3:00 pm |
Monday 8 June, 2026, 9:15 am | Monday 8 June, 2026, 10:45 am |
Monday 8 June, 2026, 11:00 am | Monday 8 June, 2026, 12:30 pm |
Monday 8 June, 2026, 1:30 pm | Monday 8 June, 2026, 2:30 pm |
Tuesday 9 June, 2026, 9:15 am | Tuesday 9 June, 2026, 10:45 am |
Tuesday 9 June, 2026, 1:30 pm | Tuesday 9 June, 2026, 2:30 pm |
Wednesday 10 June, 2026, 11:45 am | Wednesday 10 June, 2026, 1:15 pm |
Wednesday 10 June, 2026, 2:00 pm | Wednesday 10 June, 2026, 3:00 pm |
Monday 15 June, 2026, 9:15 am | Monday 15 June, 2026, 10:45 am |
Monday 15 June, 2026, 11:00 am | Monday 15 June, 2026, 12:30 pm |
Monday 15 June, 2026, 1:30 pm | Monday 15 June, 2026, 2:30 pm |
Tuesday 16 June, 2026, 9:15 am | Tuesday 16 June, 2026, 10:45 am |
Tuesday 16 June, 2026, 1:30 pm | Tuesday 16 June, 2026, 2:30 pm |
Wednesday 17 June, 2026, 11:45 am | Wednesday 17 June, 2026, 1:15 pm |
Wednesday 17 June, 2026, 2:00 pm | Wednesday 17 June, 2026, 3:00 pm |
Monday 22 June, 2026, 9:15 am | Monday 22 June, 2026, 10:45 am |
Monday 22 June, 2026, 11:00 am | Monday 22 June, 2026, 12:30 pm |
Monday 22 June, 2026, 1:30 pm | Monday 22 June, 2026, 2:30 pm |
Tuesday 23 June, 2026, 9:15 am | Tuesday 23 June, 2026, 10:45 am |
Tuesday 23 June, 2026, 1:30 pm | Tuesday 23 June, 2026, 2:30 pm |
Wednesday 24 June, 2026, 11:45 am | Wednesday 24 June, 2026, 1:15 pm |
Wednesday 24 June, 2026, 2:00 pm | Wednesday 24 June, 2026, 3:00 pm |
Monday 29 June, 2026, 9:15 am | Monday 29 June, 2026, 10:45 am |
Monday 29 June, 2026, 11:00 am | Monday 29 June, 2026, 12:30 pm |
Monday 29 June, 2026, 1:30 pm | Monday 29 June, 2026, 2:30 pm |
Tuesday 30 June, 2026, 9:15 am | Tuesday 30 June, 2026, 10:45 am |
Tuesday 30 June, 2026, 1:30 pm | Tuesday 30 June, 2026, 2:30 pm |
Wednesday 1 July, 2026, 11:45 am | Wednesday 1 July, 2026, 1:15 pm |
Wednesday 1 July, 2026, 2:00 pm | Wednesday 1 July, 2026, 3:00 pm |
BTEC National Extended Diploma in Music (Production) Level 3 Pearson